Mumbai Indians is a franchise cricket team representing Mumbai in the Indian Premier League (IPL). Sachin Tendulkar , the most runs scorer in the world led the team. They are the runner-up of the IPL 2010.
Way to Champions League Twenty20 2010
| | Rajasthan Royals | Won by 4 runs |
| | | Won by 98 runs |
| | | Lost by 7 wickets |
| | Kolkata Knight Riders | Won by 7 wickets |
| | Chennai Super Kings | Won by 5 wickets |
| | | Won by 41 runs |
| | Kings XI Punjab | won by 4 wickets |
| | | Won by 63 runs |
| | Chennai Super Kings | Lost by 6 wickets |
| | Kings XI Punjab | Lost by 6 wickets |
| | Kings XI Punjab | Won by 37 runs |
| | | Won by 39 runs |
| | | Won by 57 runs |
| | Kolkata Knight Riders | Lost by 9 wickets |
| | | Won by 35 runs (Semi-final) |
| | Chennai Super Kings | Lost by 22 runs (Final) |
No comments:
Post a Comment